Pflugerville, TX Real Estate Subdivision Directory

Are you considering moving to a certain Pflugerville, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pflugerville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pflugerville -na- 1 $4,500,000 1045
Pflugerville Avalon 23 $492,030 51
Pflugerville Becker Farms 1 $679,000 435
Pflugerville Blackhawk 20 $631,676 66
Pflugerville Bohls Place 5 $383,758 46
Pflugerville Boulder Ridge Estates 1 $72,250 23
Pflugerville Brookfield Estates 02 1 $320,000 4
Pflugerville Brookhollow 1 $355,000 50
Pflugerville Cambridge Estates 4 $459,848 116
Pflugerville Cantarra 13 $355,154 63
Pflugerville Cantarra Meadow 3 $358,300 266
Pflugerville Cantarra Sec Iib-1 2 $387,500 150
Pflugerville Cantarra Sec Iib-2 2 $322,000 79
Pflugerville Cardinal Crossing 4 $282,375 59
Pflugerville Cardinal Crossing Condominiums 2 $293,250 86
Pflugerville Carmel 10 $416,990 19
Pflugerville Carmel 50s 1 $435,000 0
Pflugerville Carmel West 11 $516,167 63
Pflugerville Carrington Court 3 $289,666 35
Pflugerville Casner J 1 $1,495,000 253
Pflugerville Cielo East 1 $399,000 135
Pflugerville Cielo East City Homes 2 $427,990 5
Pflugerville Club At Wells Point 7 $448,286 23
Pflugerville Commons At Rowe Lane 8 $463,604 50
Pflugerville Commons-rowe Lane 1 $350,000 8
Pflugerville Cottages At Beaver Creek 4 $364,725 97
Pflugerville Creekside 1 $340,000 164
Pflugerville Dessau Estates 2 $312,500 59
Pflugerville Edgebrooke 16 $348,849 57
Pflugerville Enclave At Cele 7 $596,570 133
Pflugerville Enclave-cele 3 $566,283 71
Pflugerville Enclave-sarahs Crk Condos 1 $399,000 28
Pflugerville Entrada 1 $359,900 150
Pflugerville Entrada Ph 4 A Small Lt 1 $334,950 122
Pflugerville Estates Rowe Lane 4 $379,700 55
Pflugerville Fairways Blackhawk 2 $543,950 63
Pflugerville Fairways Of Blackhawk 2 $487,450 36
Pflugerville Falcon Pointe 19 $501,632 72
Pflugerville Falcon Pointe Condominiums 2 $345,000 68
Pflugerville Fleischer 1 $495,000 282
Pflugerville Fort Dessau 2 $374,900 75
Pflugerville Fort Dessau Townhomes 1 $269,990 35
Pflugerville Fort Dessau Townhomes-condo 1 $275,000 48
Pflugerville Fort Dessau Villas 1 $360,000 30
Pflugerville Fort Dessau Villas Condominiums 1 $358,000 16
Pflugerville Gaston-sheldon 9 $314,810 61
Pflugerville Gatlinburg 4 $309,750 97
Pflugerville Gatlinburg Subd 1 $327,000 45
Pflugerville Greenwood 5 $357,998 51
Pflugerville Grove At Blackhawk 15 $606,466 82
Pflugerville Grove-blawkhawk 1 $579,469 196
Pflugerville Heatherwilde 8 $356,338 132
Pflugerville Highland Park 20 $339,870 55
Pflugerville Highland Park Condo 1 $300,000 8
Pflugerville Highland Park North 3 $418,330 53
Pflugerville Hillcrest 2 $453,950 51
Pflugerville Jacob Casper League 2 $1,100,000 815
Pflugerville John Caruthers Surv Abs #127 2 $1,999,990 585
Pflugerville Kuempel Estates 7 $707,771 61
Pflugerville Kuempel Farms 4 $479,896 47
Pflugerville Kuempel Tr 3 $424,133 167
Pflugerville Lakes At Northtown 4 $402,500 91
Pflugerville Lakes Of Northtown Sec 01 1 $405,000 32
Pflugerville Lakeside At Blackhawk 1 $655,000 238
Pflugerville Lakeside At Blackhawk Iii Ph 1 $600,000 28
Pflugerville Lakeside Meadows 12 $496,334 90
Pflugerville Library Office Park Condominiums 3 $1,138,333 423
Pflugerville Lisso 29 $465,470 42
Pflugerville Meadowlark Preserve 70 $375,635 80
Pflugerville Meadows Blackhawk 4 $447,375 33
Pflugerville Montes De Oca 1 $4,900,000 113
Pflugerville Moore Jim 1 $900,000 284
Pflugerville Mountain Creek 5 $513,580 36
Pflugerville Mountain Creek East 2 $412,500 110
Pflugerville North Park 3 $413,333 66
Pflugerville Northtown Park 4 $307,463 46
Pflugerville Northtown West 1 $260,000 29
Pflugerville Old Town East 2 $512,150 117
Pflugerville Old Town East Condos 1 $544,400 25
Pflugerville Parco Estates 1 $675,000 120
Pflugerville Park At Blackhawk 11 $535,264 90
Pflugerville Park At Blackhawk 02 1 $485,000 8
Pflugerville Park At Blackhawk 02 2 $467,500 8
Pflugerville Park At Blackhawk 06 2 $372,000 25
Pflugerville Park At Blackhawk 4 3 $652,967 46
Pflugerville Park At Blackhawk And Lakeside 1 $670,000 17
Pflugerville Park At Blackhawk Ii 1 $539,900 63
Pflugerville Park At Blackhawk Iv 3 $631,117 25
Pflugerville Park At Blackhawk Vi 1 $394,500 139
Pflugerville Park At Blackhawk Vii 2 $627,450 155
Pflugerville Park-blachawk 4 1 $559,000 28
Pflugerville Park-blackhawk 06 1 $390,000 23
Pflugerville Park-blackhawk 6 2 $547,500 281
Pflugerville Park-blackhawk Iii 1 $515,000 44
Pflugerville Park-blackhawk Iv 1 $500,000 36
Pflugerville Parkcrest 1 $845,000 128
Pflugerville Parkside At Northtown Condomin 3 $239,667 120
Pflugerville Parkside At Northtown Condominiums 1 $270,000 36
Pflugerville Penley Park 4 $452,500 63
Pflugerville Pfairway Park 2 $362,450 57
Pflugerville Pfluger Ernest 1 $524,999 304
Pflugerville Pflugerville 1 $1,500,000 149
Pflugerville Pflugerville Acres 02 5 $3,400,000 1335
Pflugerville Pflugerville Condo 1 $214,900 124
Pflugerville Pflugerville Northwest 1 $345,000 191
Pflugerville Picadilly Estates 1 $2,000,000 16
Pflugerville Picadilly Ridge 3 $311,666 27
Pflugerville Reserve At Westcreek 6 $351,158 54
Pflugerville Retreat At Harris Ridge Condom 1 $349,000 17
Pflugerville Ridge At Blackhawk 2 $552,500 37
Pflugerville Ridge At Steeds Crossing 1 $275,000 88
Pflugerville Ridge-blackhawk 1 $595,000 63
Pflugerville Rowe Loop 1 $3,600,000 122
Pflugerville Royal Pointe 4 $412,000 24
Pflugerville Sarahs Creek 7 $345,614 65
Pflugerville Sarahs Creek South 1 $400,000 183
Pflugerville Saxony 6 $400,082 33
Pflugerville Settlers Meadow 3 $397,833 43
Pflugerville Settlers Ridge 4 $447,500 130
Pflugerville Shallow Creek 2 $832,500 94
Pflugerville Skyview Manor 1 $450,000 4
Pflugerville Sorento 22 $491,098 53
Pflugerville Sorento Condos 2 $299,900 72
Pflugerville Spring Hill Village 6 $536,158 255
Pflugerville Spring Trails 6 $466,167 78
Pflugerville Springbrook 1 $464,900 27
Pflugerville Springbrook 01 4 $378,075 54
Pflugerville Springbrook Glen 2 $386,950 13
Pflugerville Steeds Crossing 5 $291,380 83
Pflugerville Swenson Farm Single Family Ph 1 $564,000 206
Pflugerville Swenson Farms 1 $499,000 23
Pflugerville Swenson Farms Condos 1 $425,000 36
Pflugerville Tallgrass Medical Professiona 1 $320,000 178
Pflugerville The Park @ Blackhawk 1 $550,000 46
Pflugerville The Villages Of Hidden Lake 1 $475,000 70
Pflugerville Trails-blacki-iawk Condos 1 $340,000 23
Pflugerville Upper East End 5 $411,177 51
Pflugerville Verona 8 $406,475 75
Pflugerville Villages Hidden Lake 5 $417,560 24
Pflugerville Villages Of Hidden Lake 9 $410,599 73
Pflugerville Villas At Rowe 11 $332,812 167
Pflugerville Villas At Rowe Condominium 1 $359,000 56
Pflugerville Vine Creek 8 $446,435 24
Pflugerville Vine Crk 1 $423,495 87
Pflugerville Watson Park 03 1 $310,000 18
Pflugerville Wells Point 4 $323,747 100
Pflugerville Wildflower 1 $325,000 29
Pflugerville Windermere 9 $328,344 64
Pflugerville Windermere Phs F 1 $334,900 1
Pflugerville Windermere Phs G 1 $245,000 204
Pflugerville Wrenbar 1 $275,000 56
Pflugerville Zarephath 1 $2,299,000 537

Login to My Homefinder

Pixel