Hutto, TX Elementary Schools

Take a look at the Hutto, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Hutto High Schools below to view area homes for sale.

Click any of the Hutto Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Doc Kerley Elementary 35 $346,108 90
Cottonwood Creek 128 $372,178 95
Cottonwood Creek Elementary School 7 $1,274,928 155
Dearing 2 $434,450 141
Dearing Elementary School 1 $449,000 251
Highland Park 1 $0 15
Howard Norman 32 $281,359 87
Howard Norman Elementary School 2 $366,950 108
Hutto 260 $681,217 103
Hutto Elementary School 2 $392,500 92
James E Mitchell 1 $575,000 79
Lee Martinez 50 $386,341 69
Lee Martinez Elementary 1 $349,500 252
Nadine Johnson 62 $335,833 74
Nadine Johnson Elementary School 2 $287,000 57
Ray Elementary 146 $337,852 92
Ray Elementary School 1 $2,400,000 35
Rowe Lane 1 $680,000 139
San Gabriel 1 $385,000 99
Veterans Hill 18 $264,718 88
Williams 5 $544,941 106

Login to My Homefinder

Pixel