Georgetown, TX Real Estate Subdivision Directory

Are you considering moving to a certain Georgetown, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Georgetown Am10dlxi - Mh - Sle-slh-sbu 1 $999,990 267
Georgetown Amending Plat-oakmont 1 $500,000 24
Georgetown Amending Sun City 1 $365,000 25
Georgetown Anderson 3 $466,633 346
Georgetown Anderson Tract 2 $860,000 110
Georgetown Arrowpoint 5 $389,400 39
Georgetown At Rivery Park 5 $552,996 136
Georgetown Aus - Parkside On The River 3 $823,213 67
Georgetown Aus - Parkside On The River 70 2 $882,338 71
Georgetown Aw0235 Aw0235 - Flores A Sur Acres 8799 Aw 1 $8,833,968 58
Georgetown Aw0481 Nimmo S Sur Acres 25505 1 $1,200,000 245
Georgetown Bar W Ranch 3 $442,333 27
Georgetown Beltorre 3 $1,083,000 21
Georgetown Berry Creek 16 $601,936 54
Georgetown Berry Creek Highlands 29 $464,038 67
Georgetown Berry Crk 3 $1,008,300 24
Georgetown Berry Crk Hlnds 1 $397,500 98
Georgetown Berry Spgs Condos 3 $359,433 79
Georgetown Berry Springs 2 $335,000 112
Georgetown Berry Springs Condos 1 $349,900 112
Georgetown Bluff Haven 7 $675,704 76
Georgetown Bon Winde Oaks 2 $862,000 72
Georgetown Booty Lesueur 1 $619,000 34
Georgetown Briarwood 3 $526,650 94
Georgetown Bridgehaven 3 $357,333 83
Georgetown Bridgehaven Parks At Westhaven 1 $419,990 23
Georgetown Broken Oak 8 $619,380 129
Georgetown Brownstone At The Summit 1 $615,000 8
Georgetown Carlson Place 9 $351,867 94
Georgetown Cedar Hollow Crossing 2 $777,278 42
Georgetown Chaparro Estates 3 $749,333 39
Georgetown Chapparo Estates 2 $949,000 345
Georgetown Chisholm Park 1 $245,000 2
Georgetown Churchill Farms 1 $375,000 43
Georgetown Cimarron Hills 29 $1,089,614 106
Georgetown Cimarron Hills Country Club 1 $1,050,000 43
Georgetown Cimarron Hills-ranches Of Cimarron Hills 1 $475,000 194
Georgetown Cimarron Hills-the Ranches Of Cimarron Hills 1 $485,000 195
Georgetown Cody 4 $350,000 244
Georgetown Coffee 2 $279,900 310
Georgetown Coffee Heights 1 $324,900 94
Georgetown Cole Estates 1 $530,000 83
Georgetown Comm Park 1460 2 $826,500 335
Georgetown Complex 1 $4,500,000 185
Georgetown Cottages At Parmer Ranch 2 $519,000 281
Georgetown Country Club 2 $642,450 45
Georgetown Country Club Acres 2 $407,500 24
Georgetown County Club Acres 1 $600,000 0
Georgetown Creekside At Georgetown Village 3 $371,667 21
Georgetown Creekside-georgetown Village P U D 1 $425,000 24
Georgetown Creekside-georgetown Village Pud P 1 $379,900 84
Georgetown Creekside-georgetown Village Pudph 1 $399,900 75
Georgetown Crescent Bluff 13 $534,809 149
Georgetown Crestview 1 $305,000 20
Georgetown Crystal Knoll Terrace 4 $296,836 46
Georgetown Crystal Knoll Terrace Pud 4 $296,225 121
Georgetown Crystal Knoll Terrace Pud Un 1 $280,000 48
Georgetown Crystal Knoll Terrace Un 02 2 $242,500 177
Georgetown Crystal Knoll Terrace Un 04 1 $325,000 119
Georgetown Daniels Mountain 3 $970,410 172
Georgetown Davidson Ranch 1 $3,740,000 1
Georgetown Deer Haven 2 $660,000 27
Georgetown Development Tract 2 $1,149,000 43
Georgetown Dimmit 2 $699,000 44
Georgetown Division A Harts 1 $805,000 43
Georgetown E Gtown Isd Abstracts 1 $599,900 120
Georgetown E Thompson Survey 1 $795,000 144
Georgetown East Lynn 2 $649,000 62
Georgetown East View Farms 12 $514,407 87
Georgetown Eidman 1 $249,000 94
Georgetown Eidman Addn 1 $290,000 106
Georgetown Enclave 1 $319,900 51
Georgetown Enclave-hidden Oaks 2 $362,000 80
Georgetown Erin 1 $795,000 442
Georgetown Escalera Ranch 3 $2,236,633 181
Georgetown Escalera Ranch Pud 1 $1,865,000 96
Georgetown Estancia 1 $725,000 108
Georgetown Estates Of Westlake 1 $1,300,000 44
Georgetown Estrella Xing 3 $983,000 33
Georgetown Eubank 1 $799,000 73
Georgetown Fa Hudson Surv Abs #295 1 $1,325,095 126
Georgetown Fairhaven 15 $338,320 46
Georgetown Falls Of San Gabriel 2 $986,450 73
Georgetown Farris Ranch 1 $699,000 229
Georgetown Farris Ranch East 1 $974,900 30
Georgetown Final Plat-lakeside 1 $535,000 21
Georgetown Fisk G 2 $475,000 358
Georgetown Fountainwood Estates 2 $689,000 56
Georgetown Four-t Ranch 1 $599,000 147
Georgetown Francis A Hudson Surv Abs #295 1 $1,320,000 98
Georgetown G305m50h - E Gtown Isd Abstracts 4 $4,483,000 284
Georgetown G90qn - East G-town Nom-imp 1 $790,000 61
Georgetown Gabriel Heights 3 $1,288,333 41
Georgetown Gabriels Grove 4 $877,975 94
Georgetown Gabriels Overlook 9 $863,667 119
Georgetown Gardens At Verde Vista 6 $469,983 329
Georgetown Gardens-verde Vista 10 $551,937 82
Georgetown Gardens-verde Vista A Condo 1 $474,000 156
Georgetown Gatlin Creek Condos 1 $428,000 48
Georgetown Gatlin Crk Condos 2 $427,500 144
Georgetown Gatlin Crossing 1 $314,990 27
Georgetown Georgetown 2 $841,000 180
Georgetown Georgetown 120 1 $273,900 177
Georgetown Georgetown City 3 $2,781,667 246
Georgetown Georgetown Crossing 2 $348,500 37
Georgetown Georgetown Vilage 1 $375,000 35
Georgetown Georgetown Village 9 $445,744 54
Georgetown Georgetown Village - Shell Ranch 3 1 $415,000 69
Georgetown Georgetown Vlg 1 $449,900 13
Georgetown Georgian Place 3 $353,330 152
Georgetown Georgian Village 2 $750,000 449
Georgetown Glasscock 8 $314,213 73
Georgetown Gravis 1 $2,800,000 303
Georgetown Greenridge 1 $1,150,000 56
Georgetown Hamilton Survey 1 $1,174,000 115
Georgetown Heights At San Gabriel 15 $489,944 93
Georgetown Heights-georgetown 1 $989,900 14
Georgetown Heritage Oaks 10 $406,100 70
Georgetown Hidden Oak 3 $436,313 70
Georgetown Hidden Oak 2 1 $485,000 76
Georgetown Hidden Oaks At Berry 7 $420,614 80
Georgetown Hidden Oaks At Berry Creek 7 $305,193 200
Georgetown High View Meadow 1 $299,000 248
Georgetown Highcrest Mdw 2 $330,000 29
Georgetown Highcrest Meadows 1 $359,990 19
Georgetown Highland Estates 2 $1,297,000 42
Georgetown Highland Park 1 $650,000 66
Georgetown Highland Village 27 $491,111 93
Georgetown Highland Vista Office Condominums 1 $450,000 469
Georgetown Hughes 2 $589,450 85
Georgetown Indian Creek 2 $647,000 89
Georgetown J002d35h - Jarrell Isd Rural Before 1990 1 $1,300,000 371
Georgetown J601llli - Grnger Isd Abstracts-vacant Land 1 $724,900 62
Georgetown Jarrell Isd Rural Before 1980 1 $3,500,000 57
Georgetown Jarrell Transitional 3 $999,995 11
Georgetown John Berry Surv Abs #51 1 $325,000 28
Georgetown Kasper 5 $343,580 29
Georgetown Katy Cove Estates 2 $387,750 47
Georgetown Katy Crossing 12 $310,033 62
Georgetown La Contera 1 $295,000 17
Georgetown La Conterra 15 $370,847 72
Georgetown La Conterra North 3 $396,597 146
Georgetown Lackey Estate 1 $375,000 126
Georgetown Lake Georgetown Estates 2 $2,267,500 57
Georgetown Lakeside 8 $677,125 228
Georgetown Lakewood Estates 3 $321,330 377
Georgetown Lansdale 2 3 $186,667 24
Georgetown Live Oak Park 1 $1,148,000 111
Georgetown Lively 2 $429,948 196
Georgetown Lively Ranch 45 $420,295 163
Georgetown Lively Tr 7 $431,256 67
Georgetown Lively Tract 1 $475,000 69
Georgetown Liveoak Park 1 $1,600,000 84
Georgetown Logan 1 $865,000 161
Georgetown Logan Plateau 1 $1,490,000 9
Georgetown Logan Ranch 1 $899,900 388
Georgetown Lord 1 $499,900 7
Georgetown Lost 1 $495,000 41
Georgetown Lost Quarry 1 $399,900 448
Georgetown Lost River Ranches 5 $1,117,140 84
Georgetown M J Garcia Survey Aw0246 1 $1,935,000 28
Georgetown Manchaca 1 $555,344 113
Georgetown Manchaca A Sur 1 $299,000 188
Georgetown Maple Creek 2 $416,200 21
Georgetown Mcdaniel Park 1 $265,000 27
Georgetown Mcqueen J Sur 1 $820,000 25
Georgetown Meadows End Reserve At Berry Creek 1 $849,000 19
Georgetown Meadows End At Berry Creek Berry Creek 2 $824,000 10
Georgetown Meadows Georgetown 1 $325,000 57
Georgetown Meadows Of Georgetown 3 $322,500 52
Georgetown Middle Gabriel Estate 1 $1,399,000 3
Georgetown Mission Oaks 6 $938,133 59
Georgetown Model Park Ave Dpk068 1 $400,000 8
Georgetown Montgomery 2 $1,037,500 92
Georgetown Morning Star 2 $418,975 546
Georgetown Morningstar 39 $403,972 69
Georgetown Morningstar Ph 1 Sec 2 1 $719,000 76
Georgetown Morrow 4 $817,475 199
Georgetown Mourning Dove 1 $399,000 48
Georgetown Mourning Dove S 1 $370,000 125
Georgetown N11tr - Jarrell Transitional 1 $0 11
Georgetown Na 2 $3,835,000 253
Georgetown Nimmo S 1 $675,000 97
Georgetown Nimmo S Sur 1 $580,000 533
Georgetown Nolen 1 $396,000 7
Georgetown Nolina 35 $574,327 81
Georgetown North Georgetown 3 $383,000 152
Georgetown North Lake 11 $601,716 168
Georgetown North Lakewood 3 $591,300 106
Georgetown North Vista Ranch 1 $725,000 277
Georgetown North West Georgetown 2 $16,241,100 535
Georgetown Northcross J Sur Mh Serial Unk 2 $10,000,000 240
Georgetown Northwood Oaks 2 $314,500 93
Georgetown Oak Crest Ranchettes Un 02 2 $824,450 125
Georgetown Oak Rdg 1 $407,500 114
Georgetown Oak Ridge 2 $432,500 359
Georgetown Oakcrest Estates 2 $522,500 71
Georgetown Oakcrest Ranchettes 4 $654,725 96
Georgetown Oakland Pk 1 $849,900 119
Georgetown Oakmont 1 $399,000 133
Georgetown Oaks At San Gabriel 21 $506,168 86
Georgetown Oaks At Wildwood Condo 4 $301,375 86
Georgetown Oaks Estates 1 $1,100,000 0
Georgetown Oaks-san Gabriel 10 $595,329 85
Georgetown Oaks-san Gabriel Secs 11 12 1 $615,000 26
Georgetown Oaks-wildwood Condo 2 $309,750 240
Georgetown Old Mill Crossing 2 $269,750 43
Georgetown Old Mill Crossing Townhomes 1 $295,000 13
Georgetown Old Mill Village 1 $385,000 161
Georgetown Old Town Gtown Class H4 H5 1 $1,895,000 35
Georgetown Omega Ranch 2 $462,200 178
Georgetown Out 4 $806,975 77
Georgetown Outlot Division 1 $410,000 192
Georgetown Overlook At Weir 5 $321,360 109
Georgetown Overlook Ranch 3 $411,439 41
Georgetown Park Central 8 $389,039 83
Georgetown Park Estates 4 $869,000 37
Georgetown Parks At Westhaven 2 $356,500 203
Georgetown Parkside 1 $300,000 73
Georgetown Parkside At Mayfield Ranch 12 $612,567 41
Georgetown Parkside Crossing Townhomes 1 $300,000 46
Georgetown Parkside Of The River 1 $996,900 26
Georgetown Parkside On The River 72 $691,833 97
Georgetown Parkside On The River - West 6 $651,733 89
Georgetown Parkside On The River West 39 $981,618 78
Georgetown Parkside Peninsula 18 $654,753 73
Georgetown Parkside-mayfield Ranch 6 $616,648 44
Georgetown Parkside-river 9 $593,499 61
Georgetown Parkview Estates 4 $415,250 35
Georgetown Parmer Ranch 43 $573,205 128
Georgetown Parmer Ranch 60 4 $834,900 231
Georgetown Parmer Ranch Phase 1 1 $399,000 21
Georgetown Parson 1 $700,000 7
Georgetown Patterson Ranch 22 $433,665 100
Georgetown Peninsula 1 $1,199,000 13
Georgetown Pennington Place 2 $749,000 1533
Georgetown Peterson 1 $995,000 147
Georgetown Pinnacle 6 $309,300 72
Georgetown Plat-zavala 1 $1,450,000 35
Georgetown Pleasant Valley 2 $374,500 100
Georgetown Preserve 2 $1,174,988 189
Georgetown Quail Meadow 2 $439,450 18
Georgetown Quail Valley 1 $244,500 27
Georgetown Quail Vly 1 $249,999 77
Georgetown R M Ranch 05 1 $724,000 20
Georgetown Raintree 1 $279,900 15
Georgetown Rancho San Gabriel 28 $342,409 45
Georgetown Rancho Siena 1 $595,000 143
Georgetown Rancho Sienna 45 $502,963 75
Georgetown Rancho Sienna 70 1 $790,000 162
Georgetown Rancho Sienna- The Villas 1 $330,000 35
Georgetown Reata East 1 $405,000 27
Georgetown Reata Trails 4 $398,225 35
Georgetown Reata Trls Un 02 1 $393,000 4
Georgetown Reserve At Berry Creek 2 $974,500 4
Georgetown Reserve Berry Crk Sec 1 $849,900 15
Georgetown Retreat At San Gabriel 7 $583,548 82
Georgetown Ridge-cross Crk 3 $1,431,000 40
Georgetown Ridgewood Estates 2 $731,000 77
Georgetown Rio Ranch 2 $287,000 108
Georgetown River Bend 3 $497,785 149
Georgetown River Bend 05 2 $407,000 52
Georgetown River Chase 3 $1,093,300 85
Georgetown River Estates 2 $854,000 151
Georgetown River Hills 1 $559,000 119
Georgetown River Place Estates 2 $3,200,000 395
Georgetown River Ridge 2 $575,000 141
Georgetown River Ridge 03 3 $514,300 100
Georgetown River Ridge 1 1 $549,000 56
Georgetown Riverhill 2 $277,450 79
Georgetown Riverstone 6 $861,495 297
Georgetown Riverview 25 $485,514 50
Georgetown Riverview Estates 4 $452,250 23
Georgetown Rocky Hollow Estate 1 $498,000 161
Georgetown Rocky Hollow Estates 1 $399,900 9
Georgetown Royal Oaks 1 $555,000 1136
Georgetown Russell Park Estates 1 $1,825,000 65
Georgetown Ryans Cove 1 $275,000 76
Georgetown Ryans Xing 1 $275,000 141
Georgetown S Estates 1 $450,000 1233
Georgetown Saddle Creek 2 $317,000 59
Georgetown Saddlecreek 19 $398,174 71
Georgetown Saddlecreek Condo 1 $259,000 97
Georgetown Saddlecreek Condos 5 $257,960 69
Georgetown Samuel Nimmo League 1 $1,650,000 44
Georgetown Samuel-smith 1 $875,000 903
Georgetown San Gabriel Estates 1 $2,831,400 83
Georgetown San Gabriel Heights 5 $1,018,100 110
Georgetown San Gabriel River Estates 1 $280,000 238
Georgetown Sanaloma Estates 1 $440,000 47
Georgetown Scenic River 1 $610,000 35
Georgetown Scofield Farms 1 $1,027,000 15
Georgetown Scofield Farms Estates 4 $850,500 448
Georgetown Serenada 1 $715,000 20
Georgetown Serenada Country Estates 5 $635,600 335
Georgetown Serenada East 1 $435,000 6
Georgetown Serenada West 2 $477,500 4
Georgetown Shadow Canyon 3 $451,000 17
Georgetown Shady Oaks Estates 5 $734,400 157
Georgetown Shady Tree Estates 1 $1,450,000 299
Georgetown Shell 1 $1,790,000 114
Georgetown Sierra Vista 6 $378,962 54
Georgetown Smith Branch Park 2 $454,950 63
Georgetown Smith Business Park 1 $1,300,000 275
Georgetown Snyder 4 $430,000 160
Georgetown South San Gabriel Urban Renewal Blk G 1 $285,000 40
Georgetown South San Gabriel Urban Renewal Blk N 1 $315,000 21
Georgetown South San Gabriel Urban Renewal Blk O 1 $300,000 153
Georgetown South San Gabriel Urban Renewal Blk T 1 $441,500 75
Georgetown Southside 1 $365,000 91
Georgetown Southside Addition 1 $375,000 185
Georgetown Sphere Three 1 $525,000 115
Georgetown Stonehedge 5 $453,799 76
Georgetown Stonehedge 2 1 $330,000 132
Georgetown Stubblefield 4 $1,287,000 76
Georgetown Summer Crest 4 $401,225 62
Georgetown Summercrest 1 $317,900 27
Georgetown Summit At Rivery Park 2 $637,500 161
Georgetown Summit At Rivery Park (brownstones) 1 $475,000 93
Georgetown Sun City 50 $404,643 83
Georgetown Sun City Georgetown 73 $375,277 81
Georgetown Sun City Georgetown 87 1 $395,000 153
Georgetown Sun City Georgetown Nbhd 47 Pu 1 $390,000 122
Georgetown Sun City Georgetown Nbhd 47 Pud 1 $390,000 118
Georgetown Sun City Georgetown Nbrhd 2 $379,950 72
Georgetown Sun City Georgetown Nbrhd 05-b 1 $529,500 94
Georgetown Sun City Georgetown Neighborhood 02 5 $493,680 93
Georgetown Sun City Georgetown Neighborhood 06 7 $305,556 152
Georgetown Sun City Georgetown Ph 01 2 $259,950 82
Georgetown Sun City Georgetown Ph 02 11 $330,818 88
Georgetown Sun City Georgetown Ph 04a 7 $339,000 102
Georgetown Sun City Nbrhds 81 82 1 $322,000 41
Georgetown Sun City Nbrhds Eighty-one E 1 $329,000 269
Georgetown Sun City Neighborhood 1 $365,000 83
Georgetown Sun City Neighborhoods 1 $399,900 48
Georgetown Sun City Neighborhoods 81 82 1 $350,000 13
Georgetown Sun City Neighborhoods Eighty- 1 $575,000 41
Georgetown Sun City Neighborhoods Eighty-one E 1 $309,000 55
Georgetown Sun City Texas 25 $437,752 115
Georgetown Sun City Texas Neighborhod 59 1 $614,950 82
Georgetown Sun City Texas Pud 3 $554,167 42
Georgetown Teravista 23 $490,021 63
Georgetown Teravista Secs 322b 323 2 $404,000 82
Georgetown Teravista Sermon 326 1 $483,000 98
Georgetown Texas Traditions 5 $387,200 160
Georgetown The Brownstones At Rivery Park 1 $419,900 89
Georgetown The Canyons At Hch Ranch 2 $1,680,898 458
Georgetown The Grove At Georgetown 1 $315,000 51
Georgetown The Poppy At Vista Vera Condos 2 $299,900 118
Georgetown The Retreat 1 $1,345,000 126
Georgetown The Ridge At Cross Creek 1 $995,000 99
Georgetown Thomas Bam Sur 1 $595,000 195
Georgetown Thousand Oaks 4 $334,975 45
Georgetown Thousand Oakssec 1 1 $320,000 125
Georgetown To Be Determined 2 $731,950 312
Georgetown Tonkowan Country 1 $700,000 188
Georgetown Townhomes At Katy Crossing 1 $269,900 124
Georgetown Travena 14 $367,061 57
Georgetown Tree Ridge Estates 1 $399,000 170
Georgetown Tres Tierras 5 $338,758 75
Georgetown Twin Creek Farms 2 $412,000 339
Georgetown Twin Spgs 2 $662,250 34
Georgetown Twin Springs 1 $725,000 50
Georgetown University Park 8 $506,928 87
Georgetown University Place Twnhms 1 $380,000 6
Georgetown University Place Twnhms Bldg 1 1 $409,000 111
Georgetown University Terrace 1 $380,000 144
Georgetown Unknown 1 $750,000 135
Georgetown Villa Torre 3 $466,633 614
Georgetown Village Park Condo 3 $398,333 183
Georgetown Villages Berry Creek 2 $384,995 21
Georgetown Villages Of Berry Creek 1 $470,000 62
Georgetown Vista Pointe 4 $479,750 108
Georgetown Vista Vera 1 $529,000 61
Georgetown Walnut Spgs 3 $796,000 97
Georgetown Walnut Springs 1 $765,000 113
Georgetown Water Oak 4 $538,225 59
Georgetown Water Oak North 8 $504,825 141
Georgetown Weir View Estates 13 $244,200 881
Georgetown West Georgetown 1 $875,880 392
Georgetown West Georgetown Village 01 1 $699,000 458
Georgetown West Heaven 1 $1,300,000 34
Georgetown West Ridge 2 $566,000 51
Georgetown Westhaven 4 $350,225 45
Georgetown Wg Lord 1 $749,000 188
Georgetown Whisper Oaks 3 $246,600 117
Georgetown Whisper Oaks Condos 2 $145,500 145
Georgetown Whisper Wood 01 1 $600,000 195
Georgetown Whitetail 3 $1,348,333 116
Georgetown Whitetail Resub 1 $885,000 92
Georgetown Williams 9 $394,633 53
Georgetown Williams Addition 1 $300,000 6
Georgetown Williamson County 1 $2,946,441 34
Georgetown Wolf Ranch 77 $639,575 143
Georgetown Wolf Ranch - 60 4 $847,400 313
Georgetown Wolf Ranch - 70 4 $1,112,400 105
Georgetown Wolf Ranch - Claremont 1 $375,000 28
Georgetown Wolf Ranch - West Bend 4 $810,700 151
Georgetown Wolf Ranch South Fork 5 $737,900 106
Georgetown Wolf Ranch West 21 $653,685 128
Georgetown Wolf Ranch West Bend 6 $568,233 39
Georgetown Wolf Ranch West Ph 1 Sec 3 1 $999,000 15
Georgetown Wood Ranch Sec 01 1 $999,995 97
Georgetown Woodfield Preserve 69 $360,448 119
Georgetown Woodlake 8 $651,900 196
Georgetown Woodland Hills 1 $1,350,000 183
Georgetown Woodland Park 4 $1,074,975 87
Georgetown Woodland Park West 1 $999,999 104
Georgetown Woods At Berry Creek 3 $568,333 67
Georgetown Woods Fountainwood 5 $893,960 98
Georgetown Woodside 10 $430,222 131
Georgetown Workspace Usa Georgetown #1 Co 1 $499,000 169

Login to My Homefinder

Pixel