Austin, TX Middle Schools

Take a look at the Austin, TX Middle Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Artie L Henry 45 $388,261 83
Bailey 270 $259,974 106
Bailey Middle School 1 $490,000 34
Bedichek 318 $277,658 92
Bedichek Middle School 2 $492,490 91
Bee Cave Middle School 114 $1,588,563 185
Bertha Sadler Means 77 $223,499 95
Burnet (austin Isd) 351 $188,764 91
Burnet Middle School 4 $135,750 43
Canyon Ridge 134 $1,301,193 93
Canyon Vista 132 $445,091 86
Canyon Vista Middle School 1 $698,000 70
Cedar Creek 3 $369,667 99
Cedar Park 5 $0 79
Cedar Valley 47 $254,159 83
Chisholm Trail 27 $109,404 44
Covington 442 $302,623 119
Covington Middle School 2 $564,500 272
Dailey 127 $167,428 83
Decker 262 $309,709 96
Decker Middle School 4 $354,189 37
Deerpark 227 $237,947 89
Deerpark Middle School 2 $214,500 97
Del Valle 52 $499,098 241
Del Valle Middle School 2 $532,000 104
Dessau 27 $204,285 71
Dessau Middle School 1 $0 30
Dobie (austin Isd) 115 $204,338 120
Dr. General Garwood Marshall Middle Scho 15 $734,527 82
Dripping Springs Middle 34 $1,127,714 327
Four Points 86 $1,207,378 147
Garcia 82 $239,047 155
Gorzycki 99 $848,082 91
Henry Middle School 1 $425,000 76
Hill Country 141 $2,850,417 128
Hill Country Middle 1 $2,500,000 491
Hudson Bend 303 $747,960 143
Hudson Middle School 3 $1,501,667 119
John P. Ojeda Middle School 5 $629,275 44
Kealing 706 $319,215 116
Kealing Middle School 1 $374,999 84
Kelly Lane 1 $285,000 182
Lago Vista 1 $24,000 202
Lake Travis 131 $981,720 96
Lamar (austin Isd) 515 $673,115 102
Lamar Middle School 2 $875,000 13
Leander Middle 3 $278,663 102
Lively 474 $551,961 115
Lively Middle School 1 $340,000 4
Manor (manor Isd) 62 $261,191 137
Martin 347 $428,632 124
Martin Middle School 2 $365,000 248
Mccormick 1 $0 1
Mendez 120 $247,713 109
Mendez Middle School 1 $0 49
Murchison 316 $523,232 93
Murchison Middle School 2 $237,500 37
Noel Grisham 75 $232,284 106
O Henry 1161 $735,693 126
O. Henry Middle School 3 $845,000 127
Ojeda 363 $416,982 98
Paredes 348 $307,127 107
Paredes Middle School 8 $427,509 52
Pearce Middle 26 $391,607 137
Pearson Ranch 93 $309,146 78
Pearson Ranch Middle School 2 $310,000 56
Pflugerville 4 $347,500 155
Pleasant Hill 1 $0 723
R C Barton 3 $108,333 112
Ridgeview 1 $179,000 33
Small 187 $522,706 96
Small Middle School 1 $775,000 23
Smith 3 $231,200 95
Stiles 25 $190,520 68
Sycamore Springs 116 $1,040,890 115
Sycamore Springs Middle School 5 $4,306,800 57
Travis 9 $818,500 140
Walsh 1 $499,000 82
Webb 219 $207,580 110
Webb Middle School 2 $315,000 78
West Ridge 102 $1,505,217 123
Westview 178 $250,651 84
Westview Middle School 2 $191,950 136

Login to My Homefinder