Austin, TX Elementary Schools

Take a look at the Austin, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allison 75 $246,505 126
Allison Elementary School 1 $525,000 392
Anderson Mill 65 $204,438 62
Anderson Mill Elementary School 1 $620,000 4
Andrews 44 $242,993 107
Andrews Elementary School 1 $630,000 140
Baldwin 51 $1,459,979 142
Baranoff 43 $463,134 115
Barrington 32 $172,489 121
Barron 3 $223,300 17
Barron Elementary School 1 $0 30
Barton Creek 29 $1,178,058 126
Barton Hills 42 $994,162 99
Baty 52 $205,823 153
Bear Creek 16 $715,105 85
Becker 40 $1,002,975 211
Bee Cave 88 $1,587,094 212
Bee Cave Elementary 1 $1,995,000 349
Blackshear 60 $505,663 140
Blake Manor 5 $510,000 303
Blanton 86 $471,344 101
Blazier 250 $347,463 111
Blazier Elementary School 9 $426,118 47
Bluebonnet 1 $333,000 15
Bluebonnet Trail 131 $319,278 96
Bluebonnet Train Elementary 1 $383,765 5
Boone 75 $229,448 71
Boone Elementary School 1 $400,000 101
Brentwood 121 $444,500 81
Bridge Point 62 $3,823,982 135
Bridge Point Elementary 1 $2,500,000 491
Brooke 24 $515,733 136
Brookhollow 1 $0 21
Brown 61 $191,523 122
Brushy Creek 10 $219,800 40
Bryker Woods 422 $221,378 153
Buda 3 $108,333 112
Camino Real 1 $0 1
Campbell 93 $389,386 146
Campbell Elementary School 1 $374,999 84
Canyon Creek 10 $457,180 85
Caraway 67 $276,167 105
Caraway Elementary School 1 $698,000 70
Casey 75 $330,865 100
Casey Elementary School 2 $492,490 91
Casis 130 $1,677,245 96
Cc Mason 1 $589,000 70
Cedar Creek 1 $0 6
Cedar Creek (eanes Isd) 46 $1,210,826 107
Clayton 14 $962,286 81
Cook 57 $185,880 83
Copperfield 51 $175,469 91
Copperfield Elementary School 2 $191,950 136
Cowan 64 $294,876 65
Creedmor 31 $740,535 112
Crockett 2 $190,000 66
Cunningham 135 $294,599 90
Cunningham Elementary School 1 $729,000 443
Cypress 5 $0 79
Cypress Springs 67 $1,318,652 135
Cypress Springs Elementary 4 $5,233,750 67
Davis 53 $417,771 69
Dawson 54 $494,192 152
Decker 45 $289,507 123
Del Valle 26 $418,300 234
Delco Primary 5 $212,000 57
Dessau 11 $251,454 77
Doss (austin Isd) 78 $783,143 107
Doss Elementary School 2 $237,500 37
Dripping Springs 31 $1,192,642 353
Eanes 33 $2,964,724 142
Elsa England 36 $370,944 74
Forest North 39 $239,008 88
Forest North Elementary School 1 $0 107
Forest Trail 39 $2,028,170 98
Galindo 132 $359,538 85
Gilbert 36 $169,005 70
Govalle 77 $581,151 131
Graham 49 $169,722 108
Grandview Hills 45 $1,160,285 144
Great Oaks 29 $293,882 65
Guerrero Thompson 8 $246,063 92
Gullett 55 $641,852 83
Harris 49 $271,665 135
Hart 17 $262,399 136
Highland Park 129 $1,444,586 121
Highland Park Elementary School 1 $1,750,000 11
Hill 130 $480,585 104
Hillcrest 55 $385,634 109
Hillcrest Elementary 1 $225,000 190
Hornsby-dunlap 79 $154,748 81
Houston 10 $197,040 77
Joe Lee Johnson 35 $231,309 78
Jollyville 31 $203,771 50
Jollyville Elementary School 1 $325,000 69
Jordan 33 $232,686 121
Joslin 102 $405,836 130
Kiker 31 $617,929 53
Kocurek 102 $192,117 73
Kocurek Elementary School 1 $490,000 34
Lago Vista 1 $24,000 202
Lagos 9 $394,555 142
Lake Pointe 44 $1,605,566 93
Lake Travis 258 $765,116 146
Lake Travis Elementary 3 $1,501,667 119
Lakeway 42 $761,955 130
Langford 18 $100,333 96
Langford Elementary School 1 $0 49
Laura Welch Bush 37 $510,792 61
Laurel Mountain 18 $728,235 77
Lee 391 $212,890 123
Linder 79 $172,185 98
Live Oak 94 $178,548 95
Live Oak Elementary School 1 $0 45
Manor 3 $224,667 73
Maplewood 70 $424,954 89
Mathews 389 $840,351 120
Mcbee 40 $255,744 98
Mcbee Elementary School 1 $225,000 107
Menchaca 99 $291,732 105
Metz 15 $482,199 79
Mills 33 $440,873 80
Murchison 2 $374,750 86
Newton Collins 212 $508,867 96
Norman 1 $0 1217
Norman-sims 57 $378,219 104
Northwest 22 $215,036 56
Oak Hill 102 $965,921 86
Oak Hill Elementary School 2 $1,437,500 34
Oak Meadows 36 $448,833 143
Oak Springs 42 $365,376 92
Odom 59 $197,879 88
Ortega 44 $363,546 109
Ortega Elementary School 1 $205,000 104
Overton 11 $132,536 366
Padron 18 $145,628 105
Palm 27 $207,677 91
Parmer Lane 46 $202,865 83
Patsy Sommer 18 $354,605 145
Patton 81 $366,517 89
Pease 6 $857,500 216
Pecan Springs 57 $262,110 105
Perez 13 $382,232 176
Pflugerville 2 $157,450 88
Pickle 47 $146,952 110
Pickle Elementary School 1 $0 16
Pillow 109 $160,045 86
Pillow Elementary School 1 $318,000 9
Pioneer Crossing 94 $207,994 78
Pioneer Crossing Elementary 1 $0 35
Pleasant Hill 89 $286,609 110
Pleasant Hill (leander Isd) 1 $589,000 114
Pond Springs 40 $273,759 77
Pond Springs Elementary School 1 $429,000 149
Popham 3 $244,133 30
Purple Sage 34 $221,315 151
Reilly 92 $394,148 98
Reilly Elementary School 1 $0 15
Ridgetop 79 $153,049 129
River Oaks 66 $355,899 98
River Place 42 $1,214,017 153
River Ridge 48 $1,574,833 99
Rodriguez 28 $191,957 95
Rooster Springs 29 $603,807 102
Rooster Springs Elementary 1 $599,000 18
Rough Hollow 44 $829,652 100
Rutledge 72 $312,246 78
Rutledge Elementary School 1 $425,000 76
Sanchez 69 $468,201 128
Serene Hills 54 $898,068 86
Shadowglen 1 $0 217
Sims 53 $279,213 136
Sims Elementary School 1 $374,000 14
Smith 57 $185,848 110
Spicewood 32 $764,898 78
Springhill 1 $495,000 19
St Elmo 70 $384,764 94
Steiner Ranch 47 $1,700,268 109
Summitt 77 $247,283 77
Sunset Valley 54 $262,392 148
Sycamore Springs 23 $706,674 68
Travis 9 $532,667 96
Travis Heights Elementary School 1 $340,000 4
Travis Hts 202 $665,620 148
Uphaus Early Childhood 2 $57,500 225
Valley View 36 $1,462,967 151
Walnut Creek 23 $196,708 72
Wells Branch 44 $245,089 87
West Cypress Hills 17 $566,288 103
Widen 22 $221,559 96
Williams 55 $206,933 58
Windermere 2 $0 84
Winn 27 $226,552 72
Wooldridge 49 $223,641 97
Wooldridge Elementary School 1 $0 54
Wooten 67 $209,586 109
Wooten Elementary School 1 $0 1
Zavala 58 $430,574 102
Zilker 142 $750,824 102
Zilker Elementary School 2 $217,500 169

Login to My Homefinder